Compare Plans
Review the plan’s limits, coverages, and benefits, then choose Buy Now to make your purchase.
Cancel
Edit Trip Details
more plans
|
more plans
|
|
Asset
|
Bridge
|
|
---|---|---|
Please Note: Plan benefits and provisions may vary by state or jurisdiction. All travelers on a plan must reside in the same state. | ||
Coverage For Your Arrangements – Benefit Limits | ||
Plan | Asset | Bridge |
Trip Cancellation | 100% of Trip Cost Insured | 100% of Trip Cost Insured |
Trip Cancellation For Business Reasons | 100% of Trip Cost Insured, up to $35,000 | 100% of Trip Cost Insured, up to $35,000 |
Trip Interruption | 125% of Trip Cost Insured, up to $50,000 | 150% of Trip Cost Insured, up to $50,000 |
Trip Interruption For Business Reasons | 125% of Trip Cost Insured, up to $35,000 | 150% of Trip Cost Insured, up to $35,000 |
Travel Delay | $750 | $1,000 |
Per Day Maximum Limit | $150 | $200 |
Required minimum delay time | 6 Hours | 6 Hours |
Trip Cancellation For Any Reason | Not Included | Not Included |
Coverage For You – Benefit Limits | ||
Plan | Asset | Bridge |
Medical and Dental | $50,000 | $100,000 |
Emergency Assistance and Transportation | $500,000 | $500,000 |
Accidental Death & Dismemberment - Travel Accident | $25,000 | $25,000 |
Coverage For Your Belongings – Benefit Limits | ||
Plan | Asset | Bridge |
Baggage Coverage | $1,500 | $2,000 |
Per Article Maximum | $300 | $300 |
Combined Maximum For Certain Items Listed | $600 | $600 |
Baggage Delay | $250 | $400 |
Required minimum delay time | 12 Hours | 12 Hours |
Coverage For Your Travel Arrangements – Benefit Provisions | ||
Plan | Asset | Bridge |
Trip Cancellation or Trip Interruption Due to: | ||
Sickness, Injury or Death | ||
A Pre-Existing Medical Condition | ||
Required time period for purchase | Within 15 days of your initial deposit | Within 15 days of your initial deposit |
Common Carrier Delay: | ||
Unannounced strike | ||
Mechanical breakdown | ||
Adverse Weather | ||
Financial Insolvency | ||
Residence or destination made uninhabitable by fire, flood, or natural disaster | ||
Residence | ||
Destination | ||
Involuntary termination of employment |
1 year continuous employment |
1 year continuous employment |
Being hijacked, quarantined or jury duty | ||
Death/hospitalization of Host at destination | ||
Traffic accident while en route to departure | ||
A Terrorist Incident | ||
Documented theft of passports or visas | ||
Military personnel called to emergency duty for a national disaster | ||
Revocation of previously granted military leave | ||
Mandatory evacuation due to adverse weather or natural disaster | ||
Extension of primary or secondary school year into Your trip dates due to unforeseen events | ||
Program Cancellation reimburses: | ||
Prepaid, forfeited, non-refundable trip payments or deposits | ||
Airline fees to reinstate frequent flyer miles due to covered reasons | ||
Change fees | ||
Trip Interruption reimburses: | ||
Prepaid, unused non-refundable program arrangements | ||
Additional airfare expense to return home, or to join/rejoin the trip | ||
Trip Cancellation For Business Reasons or Trip Interruption For Business Reasons Due to: | ||
Documented work reasons | ||
Trip Cancellation For Business Reasons reimburses: | ||
Prepaid, forfeited, non-refundable trip payments or deposits | ||
Airline fees to reinstate frequent flyer miles due to covered reasons | ||
Change fees | ||
Single Occupancy Upgrade charges incurred due to a covered reason | ||
Trip Interruption For Business Reasons reimburses: | ||
Prepaid, unused, non-refundable land or water travel arrangements | ||
Additional airfare expense to return home, or to join/rejoin the trip | ||
Travel Delay Due to: | ||
Common Carrier Delay | ||
Lost/stolen passports, travel documents or money. | ||
Quarantine, hijacking, natural disaster, adverse weather, unannounced strike, or a civil disorder | ||
Your or Your Traveling Companion's Sickness or Injury | ||
Your Traveling Companion's death | ||
Travel Delay reimburses: | ||
Additional meal and accommodation expenses | ||
Local transportation expenses | ||
Vehicle parking charges | ||
Trip Cancellation For Any Reason Benefit Eligibility: | ||
Required time period for purchase | Not Applicable | Not Applicable |
Not disabled | Not Applicable | Not Applicable |
Required insurance amount | Not Applicable | Not Applicable |
Required time period for cancellation | Not Applicable | Not Applicable |
Coverage For You – Benefit Provisions | ||
Plan | Asset | Bridge |
Medical and Dental Coverage Due to: | ||
Injury or Sickness occurring during the trip | ||
Pre-Existing Medical Conditions | ||
Required time period for purchase | Within 15 days of your initial deposit | Within 15 days of your initial deposit |
Medical and Dental Coverage reimburses: | ||
On a Primary or Excess Basis | Primary (on trip expenses) | Primary (on trip expenses) |
Necessary medical, surgical and emergency dental care costs | ||
Emergency Assistance and Transportation Due to: | ||
Ambulance transportation to and/or from a hospital | ||
Injury or Sickness when appropriate care, treatment or facilities are not available locally | ||
Death occurring during a trip | ||
Emergency Assistance and Transportation reimburses: | ||
Medically required transportation expenses to a Hospital for care and treatment or home | ||
Transportation expenses for a bedside visit when hospitalized |
(More than 7 days) |
(More than 7 days) |
Transportation expenses to return an unattended dependent home due to a hospitalization | ||
Transportation and preparation expenses for return of remains home | ||
Coverage For Your Belongings – Benefit Provisions | ||
Plan | Asset | Bridge |
Baggage Coverage Due to: | ||
Loss, theft or damage | ||
Baggage Coverage reimburses: | ||
Cost to replace clothing and other personal articles | ||
Administrative fees to reissue lost, stolen or damaged tickets, visas or passports | ||
Per Article Maximum | $300 | $300 |
Combined Maximum For Certain Items Listed | $600 | $600 |
Baggage Delay due to: | ||
Misdirection by a Common Carrier | ||
Baggage Delay reimburses: | ||
The cost of reasonable additional clothing and personal articles purchased during the delay | ||
Optional Benefits Available | ||
Plan | Asset | Bridge |
Accidental Death & Dismemberment - Air Flight Accident | Additional Cost: $10 | Additional Cost: $10 |
Covers You while riding as a passenger on or boarding or alighting from a regularly scheduled airline flight | $100,000 | $100,000 |
Rental Car Damage (Not available to Residents of Texas) | Additional Cost: $7 per day | Additional Cost: $7 per day |
Covers loss or damage to a rental car due to collision, fire, theft, windstorm, vandalism, hail, flood or other causes not within Your control while the car is in Your possession | $35,000 Primary Coverage | $35,000 Primary Coverage |
Asset
|
Bridge
|